Benchrest Quality Prepared Competition and Hunting Rifle Ammunition
NOTICE- AT THE PRESENT TIME WE ARE NOT OFFERING ANY GENERIC CUSTOM LOADED RIFLE AMMUNITION EXCEPT 30-378 WBY MAG.
All of our rifle ammunition is custom hand made here at our plant. Making totally “benchrest” prepared is a slow and tedious job. Something that can not and should not be rushed. We seldom have anything premade in stock as there are so many variations in the cartridge calibers that we do not try to “guess” what each customer will want. So as you look through our list of rifle ammunition here and in our “Over the Counter” ammunition selection please remember this.
This list is for CUSTOM rifle specific ammunition-NOT generic one size fits all. See our list of “Over the Counter” (OTC) ammunition for sizes and prices. Note that prices include 11% FEDERAL EXCISE TAX AND does not include shipping or handling.
NOT ALL RIFLE AMMUNITION THAT IS AVAILABLE IS SHOWN HERE-Call us and ask!
At Arizona Ammunition, LLC.® we provide the most complete preparation on our ammunition that is offered in the industry. Our fully benchrest prepared rifle ammunition means that the brass case has had the following work done to it- New brass case that has been re-sized, trimmed to length if necessary, flash hole deburred and aligned, primer pocket re-cut if necessary, brass case mouth deburred on the outside and receives a special low drag deburring on the inside, and it receives a high shiny polish. On a random basis we check runout of the loaded round to insure all are straight and true. No one else does all this that we know of. It is a long process too.
CURRENT PRICES-UPDATE IN PROGRESS AS OF 6/12/13- CALL TO BE SURE.
See our purchasing and shipping policies. “Click here”
NOTICE- AT THE PRESENT TIME WE ARE NOT OFFERING ANY GENERIC CUSTOM LOADED RIFLE AMMUNITION EXCEPT 30-378 WBY MAG.
COMMON CALIBER RIFLE AMMUNITION- CUSTOM ONLY- NOT GENERIC ONE SIZE FITS ALL- YOU MUST SEND US YOUR RIFLE FOR THIS AMMUNITION.
Cartridge | Order Number |
Make | OTC* | Cost Per Round |
Retail Price ACCULUBE Box of 20 |
Retail Price ACCULUBE Box of 50 |
17 | AA17R | Remington | NO | $ | $42.00 | $ |
218 | AA218B | Bee | NO | $ | $58.00 | $ |
22 | AA22H | Hornet | NO | $1.62 | $32.35 | $80.86 |
22BR | AA22BRR | Remington | NO | $1.37 | $27.38 | $68.44 |
222 | AA222R | Remington | NO | $0.78 | $15.67 | $39.17 |
223 | AA223R | Remington | NO | $1.02 | $20.38 | $50.94 |
22-250 | AA22250R | Remington | NO | $1.06 | $21.16 | $52.91 |
220 Swift | AA220S | Swift | NO | $2.25 | $45.07 | $112.67 |
225 | AA225W | Winchester | NO | $1.29 | $25.84 | $64.59 |
243 | AA243W | Winchester | NO | $1.38 | $27.69 | $69.23 |
25-35 | AA2535W | Winchester | NO | $1.52 | $30.42 | $76.05 |
250 | AA250S | Savage | NO | $1.12 | $22.42 | $56.06 |
25-06 | AA2506R | Remington | NO | $1.72 | $34.45 | $86.11 |
257 | AA257RB | Roberts | NO | $1.59 | $31.84 | $79.59 |
260 | AA257RB | Remington | NO | $2.08 | $41.64 | $104.09 |
264 | AA264W | Winchester | NO | $1.55 | $31.05 | $77.63 |
6.5 Rem Mag | AA6.5RM | Remington | NO | $2.22 | $44.40 | $111.01 |
6.5X55 | AA6.5X55 | Swedish | NO | $1.52 | $30.32 | $75.79 |
270 | AA270W | Winchester | NO | $2.07 | $41.34 | $103.35 |
280 | AA280R | Remington | NO | $1.95 | $38.93 | $97.31 |
284 | AA284R | Remington | NO | $1.73 | $34.53 | $86.33 |
6mm | AA6MMR | Remington | NO | $1.59 | $31.84 | $79.59 |
6BR | AA6BRR | Remington | NO | $1.39 | $27.85 | $69.62 |
6PPC | AA6PPCR | Remington | NO | $2.11 | $42.25 | $105.63 |
7mm | AA7MMM | Mauser | NO | $1.59 | $31.84 | $79.59 |
7mm Mag | AA7MAGR | Remington | NO | $2.22 | $44.40 | $111.01 |
7MMULTRA | AA7ULTRA | Remington | NO | $2.37 | $47.36 | $118.40 |
7mm-08 | AA708R | Remington | NO | $2.11 | $42.23 | $105.58 |
270 WSM | AA730W | Winchester | NO | $1.50 | $29.98 | $74.96 |
7.62×39 | AA76239R | Russian | NO | $0.95 | $18.98 | $47.44 |
7 STW | AA76239R | Remington | NO | $2.61 | $52.19 | $130.48 |
7X57 | AA757 | Mauser | NO | $1.14 | $22.83 | $57.06 |
7 USM | AA7USM | Remington | NO | $3.07 | $61.38 | $153.44 |
8MM | AA8MMM | Remington | NO | $2.87 | $57.42 | $143.56 |
300 | AA300S | Savage | NO | $1.19 | $23.88 | $59.69 |
300 Win Mag | AA300MAGW | Winchester | NO | $2.63 | $52.61 | $131.53 |
300 H&H | AA300HHW | Winchester | NO | $2.52 | $50.35 | $125.88 |
300 ULTRA | AA300ULTRA | Remington | NO | $2.94 | $58.84 | $147.10 |
300WSM | AA300WSM | Winchester | NO | $2.94 | $58.84 | $147.10 |
300 USM | AA300USM | Winchester | NO | $2.94 | $58.84 | $147.10 |
303 | AA303B | British | NO | $1.22 | $24.49 | $61.22 |
30–30 | AA3030W | Winchester | NO | $1.46 | $29.11 | $72.77 |
30-06 | AA3006S | Springfield | NO | $2.07 | $41.34 | $103.35 |
308 | AA308W1 | Winchester | NO | $2.09 | $41.71 | $104.27 |
308 NORMA mag | AA308W1 | NORMA | NO | $3.02 | $60.38 | $150.95 |
338 Mag. | AA338MAGW | Winchester | NO | $2.71 | $54.22 | $135.55 |
338 Lapua | AA338LAPUA | Lapua | NO | $6.08 | $121.54 | $303.86 |
338ULTRA | AA338ULMAGW | Remington | NO | $3.18 | $63.51 | $158.78 |
348 WIN | AA348W | Winchester | NO | $2.40 | $48.03 | $120.06 |
35 | AA35R | Remington | NO | $1.05 | $20.95 | $52.38 |
50 MAG | AA350MAGR | Remington | NO | $2.00 | $40.06 | $100.16 |
375 | AA375W | Winchester | NO | $1.72 | $34.45 | $86.11 |
375 Mag. | AA375HH | H&H | NO | $3.37 | $67.36 | $168.41 |
375 Ultra Mag | AA375HH | Remington | NO | $3.87 | $77.50 | $193.74 |
38-40 | AA3840W | Winchester | NO | $2.58 | $51.63 | $129.08 |
38-55 | AA3855W | Winchester | NO | $1.56 | $31.30 | $78.24 |
416 | AA416R | Remington | NO | $5.27 | $105.48 | $263.69 |
45-70 | AA4570W | Government | NO | $1.46 | $29.25 | $73.12 |
458 Mag. | AA458W | Winchester | NO | $2.94 | $58.70 | $146.75 |
*Over the Counter
WEATHERBY RIFLE AMMUNITION- NOT CURRENT IN 2013 THIS IS NOT GENERIC AMMUNITION ONE SIZE FITS ALL-YOU MUST SEND US YOUR RIFLE FOR THIS AMMUNITION.
Cartridge | Order Number |
Make | OTC* | Cost Per Round |
Retail Price ACCULUBE Box of 20 |
Retail Price ACCULUBE Box of 50 |
224 | AA224WBY | Weatherby Mag | NO | $2.42 | $48.46 | $121.16 |
240 | AA240WBY | Weatherby Mag | NO | $2.65 | $52.91 | $132.27 |
257 | AA257WBY | Weatherby Mag | NO | $2.72 | $54.33 | $135.81 |
270 | AA270WBY | Weatherby Mag | NO | $2.68 | $53.57 | $133.93 |
300 | AA300WBY | Weatherby Mag | NO | $3.42 | $68.41 | $171.03 |
30-378 | AA30-378WBY | Weatherby Mag | YES | $5.00 | $99.92 | $249.79 |
30-378 | AA30-378WBYX | Weatherby Mag | YES | $5.84 | $116.77 | $291.92 |
338-378 | AA338-378WBY | Weatherby Mag | NO | $6.19 | $123.72 | $309.29 |
340 | AA340WBY | Weatherby Mag | NO | $3.42 | $68.41 | $171.03 |
375 | AA340WBY | Weatherby Mag | NO | $4.74 | $94.75 | $236.88 |
378 | AA378WBY | Weatherby Mag | NO | $6.31 | $126.25 | $315.63 |
460 | AA460WBY | Weatherby Mag | NO | $7.01 | $140.25 | $350.63 |
7MM | AA7MMWBY | Weatherby Mag | NO | $3.42 | $68.41 | $171.03 |
416 | AA416WBY | Weatherby Mag | NO | $7.97 | $159.48 | $398.71 |
*Over the Counter
WILDCAT RIFLE AMMUNITION-NOT CURRENT IN 2013-THIS IS NOT GENERIC AMMUNITION ONE SIZE FITS ALL-YOU MUST SEND US YOUR RIFLE TO USE THIS.
NOTICE- AT THE PRESENT TIME WE ARE NOT OFFERING ANY GENERIC CUSTOM LOADED RIFLE AMMUNITION EXCEPT 30-378 WBY MAG.
Cartridge | Order Number |
Make | OTC* | Cost Per Round |
Retail Price ACCULUBE Box of 20 |
Retail Price ACCULUBE Box of 50 |
22-250 | AA22-250ACK | Ackley Imprv. | NO | $2.29 | $45.80 | $114.50 |
243 | AA243ACK | Ackley Imprv. | NO | $3.04 | $60.72 | $151.80 |
6mm | AA6MM ACK | Ackley Imprv. | NO | $3.51 | $70.20 | $175.50 |
25 | AA25GIBBS | Gibbs | NO | $8.10 | $162.00 | $405.00 |
257 | AA257ACK | Ackley Imprv. | NO | $3.51 | $70.20 | $175.50 |
25-06 | AA25-06ACK | Ackley Imprv. | NO | $3.81 | $76.16 | $190.40 |
6.5 | AA6.5GIBBS | Gibbs | NO | $8.10 | $162.00 | $405.00 |
270 | AA270GIBBS | Gibbs | NO | $8.10 | $162.00 | $405.00 |
280 | AA280ACK | Ackley Imprv. | NO | $4.32 | $86.40 | $216.00 |
7 x 30 | AA730WATTERS | Watters | NO | $8.10 | $162.00 | $405.00 |
7mm x 300 | AA7X300WBY | Wby | NO | $5.42 | $108.41 | $271.03 |
7mm-08 | AA7-08ACK | Ackley Imprv. | NO | $4.49 | $89.71 | $224.27 |
30 | AA30GIBBS | Gibbs | NO | $8.10 | $162.00 | $405.00 |
30-30 | AA30-30ACK | Ackley Imprv. | NO | $3.20 | $63.96 | $159.90 |
30 | AA30HERRET | Herret | NO | $8.10 | $162.00 | $405.00 |
30-60 | AA30-06ACK | Ackley Imprv. | NO | $4.60 | $91.92 | $229.80 |
8mm-06 | AA8-6 | – | NO | $4.87 | $97.42 | $243.56 |
338-06 | AA338-6 | – | NO | $6.07 | $121.36 | $303.40 |
338-6 | AA338-06ACK | Ackley Imprv. | NO | $6.07 | $121.36 | $303.40 |
357 | AA357HERRET | Herret | NO | $8.10 | $162.00 | $405.00 |
6-284 | AA6-284 | Wildcat | NO | $2.19 | $43.83 | $109.57 |
6.5-284 | AA6.5-284 | Wildcat | NO | $1.27 | $25.38 | $63.44 |
6-223 | AA6-223 | Wildcat | NO | $4.23 | $84.50 | $211.25 |
300 Jarrett | AA300Jarrett | Wildcat | NO | $4.23 | $84.50 | $211.25 |
300 Extreme | AA300Extreme | Wildcat | NO | $6.85 | $137.00 | $342.50 |
30-338 | AA30-338 | Wildcat | NO | $3.46 | $69.14 | $172.85 |
458 LOTT | AA458L | Wildcat | NO | $2.97 | $59.34 | $148.34 |
338-06 AS | AA458L | A-Square | NO | $2.72 | $54.35 | $135.87 |
*Over the Counter
RIFLE/LONG RANGE PISTOL AMMUNITION and CONTENDER-NOT CURRENT IN 2013-THIS IS NOT GENERIC AMMUNITION YOU MUST SEND US YOUR RIFLE TO USE THIS AMMUNITION.
Cartridge | Order Number |
Make | OTC* | Cost Per Round |
Retail Price ACCULUBE Box of 20 |
Retail Price ACCULUBE Box of 50 |
221 Fireball | AA221FBR | Remington | NO | $1.11 | $22.13 | $55.31 |
222 | AA222XPR | Remington | NO | $0.78 | $15.67 | $39.17 |
223 | AA223XPR | Remington | NO | $0.98 | $19.50 | $48.75 |
250 | AA250XPS | Savage | NO | $1.12 | $22.42 | $56.06 |
6BR | AA6MMXPR | Remington | NO | $1.59 | $31.84 | $79.59 |
7BR | AA7MMXPR | Remington | NO | $2.22 | $44.40 | $111.01 |
35 | AA35XPR | Remington | NO | $1.05 | $20.95 | $52.38 |
350 | AA350XPR | Remington | NO | $1.68 | $33.50 | $83.75 |
*Over the Counter
LAZZERONI RIFLE AMMUNITION–NOT CURRENT IN 2013-THIS IS NOT GENERIC AMMUNITION YOU MUST SEND US YOUR RIFLE TO USE THIS AMMUNITION.
Cartridge | Order Number |
Make | OTC* | Cost Per Round |
Retail Price ACCULUBE Box of 20 |
Retail Price ACCULUBE Box of 50 |
243 | AA243LZF | Flash | NO | $5.09 | $101.75 | $254.38 |
243 | AA243LZS | Spitfire | NO | $5.09 | $101.75 | $254.38 |
257 | AA257LZS | Scramjet | NO | $5.09 | $101.75 | $254.38 |
264 | AA264LZB | Blackbird | NO | $5.09 | $101.75 | $254.38 |
264 | AA264LZP | Phantom | NO | $5.09 | $101.75 | $254.38 |
284 | AA284LZFH | Firehawk | NO | $5.09 | $101.75 | $254.38 |
284 | AA284LFB | Firebird | NO | $5.09 | $101.75 | $254.38 |
284 | AA284LZT | Tomahawk | NO | $5.09 | $101.75 | $254.38 |
308 | AA308LZW | Warbird | NO | $5.09 | $101.75 | $254.38 |
308 | AA308LZP | Patriot | NO | $5.09 | $101.75 | $254.38 |
338 | AA338LZT | Titan | NO | $5.09 | $101.75 | $254.38 |
338 | AA338LZG | Galaxy | NO | $5.09 | $101.75 | $254.38 |
358 | AA358LZG | Eagle | NO | $5.09 | $101.75 | $254.38 |
375 | AA375LZH | Hellcat | NO | $5.09 | $101.75 | $254.38 |
375 | AA375LZS | Saturn | NO | $5.09 | $101.75 | $254.38 |
416 | AA416LZM | Meteor | NO | $5.09 | $101.75 | $254.38 |
416 | AA416LZMA | Maverick | NO | $5.09 | $101.75 | $254.38 |
7mm | AA7mmDK | Dakota | NO | $5.79 | $115.75 | $289.38 |
300 | AA300DK | Dakota | NO | $5.79 | $115.75 | $289.38 |
330 | AA330DK | Dakota | NO | $5.79 | $115.75 | $289.38 |
416 | AA416DK | Dakota | NO | $5.79 | $115.75 | $289.38 |
450 | AA450DK | Dakota | NO | $5.79 | $115.75 | $289.38 |
Call us at 520-586-2582
or by Email at
jschmidt@azammo.com